Limits and fees
Fees
| Item | Cost |
|---|---|
| Trading (buy or sell) | Free |
| Deposits | Free (the sending platform may charge) |
| Withdrawals | 0.00001 XLM network fee |
| Escrow reserve | 2 XLM per trade, set aside by the seller and mostly returned when the trade closes |
Trading limits
| Limit | Value |
|---|---|
| Order size | 10 – 100,000 XLM |
| Active orders | 10 per user |
| Trades in progress | 5 per user |
| Order lifetime | 30 minutes |
| Payment window | 15 minutes |
| XLM precision | 7 decimal places |
| Naira price precision | 2 decimal places |
| Order terms | 500 characters |
Account limits
| Limit | Value |
|---|---|
| Payout accounts | 10 |
| Chat message | 2,000 characters |
| Image upload | 5 MB (JPEG, PNG, WebP) |
| Withdrawal memo | 28 bytes |
| Withdrawals | 10 per hour |
| Login / registration / reset attempts | 20 per 15 minutes |
INFO
Limits are configurable by the operator and may change as the platform grows.